WWE 600 Water Well Crawler Drilling Rig
WWE 600 Water Well Crawler Drilling Rig is a light, highly-efficient and multifunction drilling device, characterized by advanced structure, convenient use, high operating efficiency, reliability and durability, extensively applicable to drilling water wells, agricultural irrigation wells, air-conditioning wells and well holes of other purposes, especially applicable to water intake projects in mountain regions and at rock stratums. This drill adopts state-of-the-art hydraulic technology, and is equipped with large-torque hydraulic motor rotation and large-bore hydraulic cylinder propulsion, dramatically reducing labor intensity, shortening the assistant time, and improving construction efficiency and engineering quality.
Technical Parameters of WWE 600 Water Well Crawler Drilling Rig
| Parameters | Unit | WWE 600 |
| Drilling depth maximum | f | 600 |
| Drilling diameter | '' | 81/5'' |
| Working Working pressure | mp | 1.05-2.46 |
| Air consumption | cfm | 550 - 1050 |
| Drill rod length | f | 10 |
| Dia. of drill rod | mm | φ89/φ76 |
| Propeller shaft pressure | lb | 0~5500 |
| Lifting force | lb | 11000 |
| Slow lifting speed | f/min | 26 |
| Slow forward speed | f/min | 0~49 |
| Fast lifting speed | f/min | 85 |
| Fast forward speed | f/min | 167 |
| Rotary output torque | N·m | 4200 |
| Rotary output speed | Rev / min | 33~67 |
| Hoist lifting force | t | --- |
| Diesel engine | Cummins Diesel Engine QSF 2.8 EPA Certify | |
| Parameter of engine | 56KW ( 76HP ) | |
| Travel speed | km/h | 0~2.5 |
| Climbing capacity | 20 | |
| Weight | lb | 10000 |
| Overall dimesion | m/f | 2.7×1.55×2.35 8''10'' x 5'1''×7'8'' |
| Applicable condition | Loose layers and bedrock |
PRICE $39,000


WWE 900 Water Well Crawler Drilling Rig
WWE900 Water Well Crawler Drilling Rig is a light, highly-efficient and multifunction drilling device, characterized by advanced structure, convenient use, high operating efficiency, reliability and durability, extensively applicable to drilling water wells, agricultural irrigation wells, air-conditioning wells and well holes of other purposes, especially applicable to water intake projects in mountain regions and at rock stratums. This drill adopts state-of-the-art hydraulic technology, and is equipped with large-torque hydraulic motor rotation and large-bore hydraulic cylinder propulsion, dramatically reducing labor intensity, shortening the assistant time, and improving construction efficiency and engineering quality.
Technical Parameters of WWE 900 Water Well Crawler Drilling Rig
| Parameters | Unit | WWE 900 |
| Drilling depth maximum | f | 900 |
| Drilling diameter | mm/ in | φ110-273/ 4''-11'' |
| Working Working pressure | mp | 1.05-2.46 |
| Air consumption | cfm/min | 550-1900 |
| Drill rod length | f | 10 |
| Dia. of drill rod | mm | φ102/φ89/φ76 |
| Propeller shaft pressure | lb | 0~9700 |
| Lifting force | f | 20944 |
| Cylinder tensile force | f | 132277 |
| Propeller shaft pressure | f | 4'7'' |
| Slide stroke | mm | 4440 |
| Slow lifting speed | f/min | 13'10'' |
| Slow forward speed | f/min | 0~29 |
| Fast lifting speed | f/min | 124 |
| Fast forward speed | f/min | 267 |
| Rotary output torque | N·m | 5700 |
| Rotary output speed | Rev / min | 57~94 |
| Hoist lifting force | lb | 2205 |
| Diesel engine | ---- | Cummis |
| Parameter of engine | ---- | 113Kw/2200rpm |
| Travel speed | miles/h | 0~1.24 |
| Climbing capacity | ℃ | 20 |
| Weight | lb | 21600 |
| Overall dimesion | m/in | 7.3×2.25×2.75/ 11''5' x 7'5'' x 9' |
| Applicable condition | Loose layers and bedrock | |

WWE 1500 Water Well Crawler Drilling Rig
WWE1500 Water Well Crawler Drilling Rig is a light, highly-efficient and multifunction drilling device, characterized by advanced structure, convenient use, high operating efficiency, reliability and durability, extensively applicable to drilling water wells, agricultural irrigation wells, air-conditioning wells and well holes of other purposes, especially applicable to water intake projects in mountain regions and at rock stratums. This drill adopts state-of-the-art hydraulic technology, and is equipped with large-torque hydraulic motor rotation and large-bore hydraulic cylinder propulsion, dramatically reducing labor intensity, shortening the assistant time, and improving construction efficiency and engineering quality. Its carriage rail adopts a vertical type, thus reducing the deviation ratio of boring.
Technical Parameters of WWE 1500 Water Well Crawler Drilling Rig
| Parameters | Unit | WWE1500 |
| Drilling depth maximum | F | 1500 |
| Drilling diameter | mm / IN | φ130-350 / 5''-13.77'' |
| Working Working pressure | mp | 1.05-3.45 |
| Air consumption | cfm/min | 550-2700 |
| Drill rod length | f | 10 |
| Dia. of drill rod | mm | φ114/φ102/φ89 |
| Propeller shaft pressure | lb | 0~16500 |
| Lifting force | lb | 33700 |
| Cylinder tensile force | t | 136687(4pcs) |
| Propeller shaft pressure | f | 4'7'' |
| Slide stroke | mm | 4440 |
| Slow lifting speed | f/min | 10'10'' |
| Slow forward speed | f/min | 0~22 |
| Fast lifting speed | f/min | 79 |
| Fast forward speed | f/min | 160 |
| Rotary output torque | N·m | 8600(4300) |
| Rotary output speed | Rev / min | 38~61(76~120) |
| Hoist lifting force | lb | 2205 |
| Diesel engine | ---- | Cummis |
| Parameter of engine | ---- | 113Kw/2100rpm |
| Travel speed | miles/h | 0~ 1.24 |
| Climbing capacity | ℃ | 20 |
| Weight | lb | 22000 |
| Overall dimesion | m / f | 7.3×2.25×2.75 / 23'11.5'' x 7'4'' x 9' |
| Applicable condition | Loose layers and bedrock | |
| Supporting impactor | Medium -high pressure series | |
